Jersey Harbour Departures | Show arrivals
This Information was Last Updated 13:33
| Times for today: Friday 10th September, 2010 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Arrow | Portsmouth | 08:10 | 17:15 e | Estimated | |
| Isis | Poole | 17:00 | 17:00 | Scheduled | |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled | |
| Victor Hugo | Carteret | 18:00 | 18:00 | Scheduled | |
| Condor Rap | St. Malo | 18:30 | 19:00 e | Estimated | |
| Marin Marie | Granville | 18:30 | 18:30 | Scheduled | |
| Condor Vit | Weymouth/Gsy | 20:35 | 20:35 | Scheduled | |
| Clipper | Portsmth/Gsy | 21:00 | 21:00 | Scheduled | |
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Marin Marie | Granville | 07:30 | 07:30 | Scheduled | |
| Victor Hugo | Carteret | 08:00 | 08:00 | Scheduled | |
| Arrow | St. Malo | 09:15 | 19:00 e | Estimated | |
| Jacques Cart | St. Malo | 09:20 | 09:20 | Scheduled | |
| Condor Rap | St. Malo | 09:30 | 09:30 | Scheduled | |
| Condor Vit | Poole/Gsy | 10:35 | 10:35 | Scheduled | |
| Victor Hugo | Carteret | 18:00 | 18:00 | Scheduled | |
| Marin Marie | Granville | 18:30 | 18:30 | Scheduled | |
| Jacques Cart | St. Malo | 18:45 | 18:45 | Scheduled | |
| Esquina | Carteret | 19:00 | 19:00 | Scheduled | |
| Condor Rap | St. Malo | 20:00 | 20:00 | Scheduled | |
| Condor Vit | Weymouth/Gsy | 20:35 | 20:35 | Scheduled | |
| Clipper | Portsmth/Gsy | 21:00 | 21:00 | Scheduled | |
Marina Open: 05:30-11:30 17:46-23:46







