Jersey Harbour Arrivals | Show departures
This Information was Last Updated 04:29
| Times for today: Friday 3rd July, 2009 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Ronez | Le Havre | 05:00 | 05:45 e | Estimated | |
| Goodwill | Portsmth/Gsy | 06:00 | 06:00 | Scheduled | |
| Isis | Poole | 06:00 | 06:00 e | Estimated | |
| Coastal Wave | Southampton | 07:00 | 05:00 e | Estimated | |
| Tocqueville | Granville | 08:05 | 08:05 | Scheduled | |
| Condor 10 | St. Malo | 08:15 | 08:15 | Cancelled | |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Scheduled | |
| Condor Exp | Weymouth/Gsy | 13:40 | 13:40 | Scheduled | |
| Condor Vit | Poole | 16:55 | 16:55 | Scheduled | |
| Condor Exp | St. Malo | 17:30 | 17:30 | Scheduled | |
| Condor 10 | St. Malo | 17:45 | 17:45 | Cancelled | |
| Marin Marie | Granville | 18:40 | 18:40 | Scheduled | |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled | |
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
Marina Open: 00:47-06:47 13:25-19:25







