Jersey Harbour Arrivals | Show departures
This Information was Last Updated 13:38
| Times for today: Thursday 28th August, 2008 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Marin Marie | Sark | 16:30 | 16:30 | Scheduled | |
| Condor Vit | Poole | 16:55 | 16:55 | Scheduled | |
| Victor Hugo | Guernsey | 17:15 | 17:15 | Scheduled | |
| Jacques Cart | St. Malo | 17:20 | 17:20 | Scheduled | |
| Condor 10 | St. Malo | 17:44 | 17:44 | Scheduled | |
| HD 1 | St. Malo | 18:30 | 18:30 | Scheduled | |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled | |
| Condor Vit | St. Malo | 20:35 | 20:35 | Scheduled | |
| Condor Exp | Poole/Gsy | 20:40 | 20:40 | Scheduled | |
| Marin Marie | Granville | 20:50 | 20:50 | Scheduled | |
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Goodwill | Portsmth/Gsy | 06:00 | 06:00 | Scheduled | |
| Huelin Disp. | Portsmouth | 07:00 | 07:00 | Scheduled | |
| Condor 10 | St. Malo | 08:15 | 08:15 | Scheduled | |
| Victor Hugo | Carteret | 09:00 | 09:00 | Scheduled | |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Scheduled | |
| Condor Exp | Weymouth/Gsy | 09:05 | 09:05 | Scheduled | |
| Marin Marie | Granville | 09:10 | 09:10 | Scheduled | |
| HD 1 | St. Malo | 10:00 | 10:00 | Scheduled | |
| Condor Vit | Poole | 16:55 | 16:55 | Scheduled | |
| Marin Marie | Sark | 17:30 | 17:30 | Scheduled | |
| Condor 10 | St. Malo | 17:45 | 17:45 | Scheduled | |
| HD 1 | Guernsey | 18:30 | 18:30 | Scheduled | |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled | |
| Condor Vit | St. Malo | 20:35 | 20:35 | Scheduled | |
| Condor Exp | Poole/Gsy | 20:40 | 20:40 | Scheduled | |
| Marin Marie | Granville | 20:50 | 20:50 | Scheduled | |
| Condor 10 | St. Malo | 21:15 | 21:15 | Scheduled | |
| HD 1 | St. Malo | 21:30 | 21:30 | Scheduled | |
Marina Open: 00:59-06:59 13:32-19:32







