Jersey Harbour Arrivals | Show departures
This Information was Last Updated 23:09
| Times for today: Thursday 2nd September, 2010 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Isis | Poole | 05:00 | 05:00 | Scheduled | |
| Arrow | Portsmth/Gsy | 05:55 | 08:40 e | Estimated | |
| Huelin Disp. | Southampton | 07:00 | 07:00 | Scheduled | |
| Condor Rap | St. Malo | 08:45 | 08:45 | Scheduled | |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Scheduled | |
| Condor Vit | Weymouth/Gsy | 10:25 | 10:55 e | Delayed | Contact Condor Ferries on 601000 |
| Esquina | Carteret | 13:00 | 13:00 | Cancelled | |
| Tenacious | Unknown | 13:30 | 13:30 | Scheduled | |
| Condor Exp | Poole/Gsy | 16:55 | 16:55 | Scheduled | |
| Clipper | Portsmouth | 19:30 | 19:30 | Scheduled | |
| Condor Vit | Poole/Gsy | 20:05 | 21:25 e | Delayed | Contact Condor Ferries on 601000 |
| Condor Exp | St. Malo | 20:30 | 20:30 | Scheduled | |
| Condor Rap | St. Malo | 21:00 | 21:00 | Scheduled | |
| Isis | Poole | 05:00 | 05:00 | Scheduled | |
| Arrow | Portsmth/Gsy | 05:55 | 05:55 | Scheduled | |
| Condor Rap | St. Malo | 08:45 | 08:45 | Scheduled | |
| Jacques Cart | St. Malo | 08:50 | 08:50 | Scheduled | |
| Condor Vit | Weymouth/Gsy | 10:25 | 10:25 | Scheduled | |
Marina Open: 08:54-14:54 21:39-03:39







