Jersey Harbour Arrivals | Show departures
This Information was Last Updated 05:31
| Times for today: Tuesday 9th February, 2010 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Huelin Endv. | Southampton | 06:00 | 05:30 e | Estimated | |
| Goodwill | Portsmth/Gsy | 06:00 | 06:00 e | Estimated | |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled | |
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
Marina Open: 23:29-05:29 12:18-18:18







