Jersey Harbour Departures | Show arrivals
This Information was Last Updated 23:24
| Times for today: Thursday 2nd September, 2010 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| Isis | Poole/Gsy | 07:00 | 07:00 | Scheduled | |
| Arrow | Portsmouth | 08:10 | 10:40 e | Estimated | |
| Autumn Glory | Granville | 09:00 | 09:00 | Scheduled | |
| Condor Rap | St. Malo | 09:30 | 09:30 | Scheduled | |
| Huelin Disp. | So'ton/Gsy | 11:00 | 11:00 | Scheduled | |
| Condor Vit | Poole/Gsy | 11:00 | 11:35 e | Estimated | |
| Esquina | Carteret | 13:20 | 13:20 | Cancelled | |
| Condor Exp | St. Malo | 17:20 | 17:20 | Scheduled | |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled | |
| Condor Vit | Weymouth/Gsy | 20:35 | 22:05 e | Estimated | |
| Condor Exp | Poole | 21:00 | 21:00 | Scheduled | |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled | |
| Condor Rap | St. Malo | 21:45 | 21:45 | Scheduled | |
| Tenacious | Local Waters | 08:30 | 08:30 | Scheduled | |
| Arrow | St. Malo | 09:15 | 09:15 | Scheduled | |
| Jacques Cart | St. Malo | 09:20 | 09:20 | Scheduled | |
| Condor Rap | St. Malo | 09:30 | 09:30 | Scheduled | |
| Condor Vit | Poole/Gsy | 11:00 | 11:00 | Scheduled | |
Marina Open: 08:54-14:54 21:39-03:39







