Jersey Harbour Departures | Show arrivals
This Information was Last Updated 13:44
| Times for today: Thursday 28th August, 2008 | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| HD 1 | St. Malo | 15:30 | 15:30 | Scheduled | |
| Condor Vit | St. Malo | 17:15 | 17:15 | Scheduled | |
| Victor Hugo | Carteret | 17:45 | 17:45 | Scheduled | |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled | |
| Tocqueville | Granville | 18:00 | 18:00 | Scheduled | |
| Marin Marie | Granville | 18:00 | 18:00 | Scheduled | |
| Condor 10 | St. Malo | 18:15 | 18:15 | Scheduled | |
| Condor Vit | Poole | 21:00 | 21:00 | Scheduled | |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled | |
| Condor Exp | Weymouth/Gsy | 21:10 | 21:10 | Scheduled | |
| Times for tomorrow | |||||
| Vessel | Route | Scheduled | Due | Status | |
|---|---|---|---|---|---|
| HD 1 | St. Malo | 07:15 | 07:15 | Scheduled | |
| Goodwill | Portsmouth | 08:15 | 08:15 | Scheduled | |
| Condor 10 | St. Malo | 08:45 | 08:45 | Scheduled | |
| Marin Marie | Sark | 09:40 | 09:40 | Scheduled | |
| Condor Exp | Poole/Gsy | 09:45 | 09:45 | Scheduled | |
| HD 1 | Guernsey | 10:30 | 10:30 | Scheduled | |
| Huelin Disp. | Portsmth/Gsy | 11:00 | 11:00 | Scheduled | |
| Condor Vit | St. Malo | 17:15 | 17:15 | Scheduled | |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled | |
| Victor Hugo | Carteret | 18:00 | 18:00 | Scheduled | |
| Marin Marie | Granville | 18:00 | 18:00 | Scheduled | |
| Condor 10 | St. Malo | 18:15 | 18:15 | Scheduled | |
| HD 1 | St. Malo | 19:00 | 19:00 | Scheduled | |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled | |
| Condor Vit | Poole | 21:00 | 21:00 | Scheduled | |
| Condor Exp | Weymouth/Gsy | 21:10 | 21:10 | Scheduled | |
| Condor 10 | St. Malo | 21:45 | 21:45 | Scheduled | |
Marina Open: 00:59-06:59 13:32-19:32







